Șanse și pity
Cutiile se obțin doar jucând și nu se vând; acestea sunt șansele reale.
Pity
Drop la final de hartă
Cutie Stelară
Cum o obții
La fiecare nivel nou, când termini toate provocările zilei și din drop-ul de final de hartă.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Stardust | 72% | 5,14% | |
| Nebula | 20% | 1,54% | |
| Supernova | 6,5% | 0,8125% | |
| Celestial | 1,5% | 0,3% |
Vezi toate cele 40 de iteme
Legenda Cerului0,3%
Nume aurora0,3%
Tag [COSMOS]0,3%
Tracer nova roz0,3%
VIP Gold 3 zile0,3%
Chat solar0,8125%
Inima Supernovei0,8125%
Nume plasmă0,8125%
Tag [ANDROMEDA]0,8125%
Tag [ORION]0,8125%
Tracer auriu0,8125%
Vânătorul Orion0,8125%
VIP Gold 1 zi0,8125%
150 ✦1,54%
Arhitectul Nebuloasei1,54%
Chat crem1,54%
Chat lavandă1,54%
Nume auriu1,54%
Nume roz1,54%
Nume violet1,54%
Paznicul Orbitei1,54%
Tag [NOVA]1,54%
Tag [PULSAR]1,54%
Tag [QUASAR]1,54%
Tracer cyan1,54%
Tracer violet1,54%
50 ✦5,14%
Călătorul Stelar5,14%
Chat gri5,14%
Chat oliv5,14%
Nume albastru-cer5,14%
Nume argintiu5,14%
Nume verde-lime5,14%
Pilotul Nocturn5,14%
Tag [COMET]5,14%
Tag [LUNAR]5,14%
Tag [METEOR]5,14%
Tag [ORBIT]5,14%
Tracer alb stelar5,14%
Vânătorul de Comete5,14%
Cutie a Constelației
Cum o obții
La fiecare al 10-lea nivel. Nu conține Stardust: primești garantat Nebula sau mai bun.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Nebula | 76% | 5,85% | |
| Supernova | 19% | 2,38% | |
| Celestial | 5% | 1% |
Vezi toate cele 26 de iteme
Legenda Cerului1%
Nume aurora1%
Tag [COSMOS]1%
Tracer nova roz1%
VIP Gold 3 zile1%
Chat solar2,38%
Inima Supernovei2,38%
Nume plasmă2,38%
Tag [ANDROMEDA]2,38%
Tag [ORION]2,38%
Tracer auriu2,38%
Vânătorul Orion2,38%
VIP Gold 1 zi2,38%
150 ✦5,85%
Arhitectul Nebuloasei5,85%
Chat crem5,85%
Chat lavandă5,85%
Nume auriu5,85%
Nume roz5,85%
Nume violet5,85%
Paznicul Orbitei5,85%
Tag [NOVA]5,85%
Tag [PULSAR]5,85%
Tag [QUASAR]5,85%
Tracer cyan5,85%
Tracer violet5,85%
Cutie de Arme
Cum o obții
La fiecare al 5-lea nivel și din drop-ul de final de hartă. Conține skin-urile de arme CS2.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Stardust | 72% | 0,0847% | |
| Nebula | 20% | 0,0643% | |
| Supernova | 6,5% | 0,0355% | |
| Celestial | 1,5% | 0,0134% |
Cutie de Agenți
Cum o obții
La fiecare al 15-lea nivel și din drop-ul de final de hartă. Conține agenții CS2, pentru T și CT.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Stardust | 72% | 4,5% | |
| Nebula | 20% | 1,25% | |
| Supernova | 6,5% | 0,4333% | |
| Celestial | 1,5% | 0,0938% |
Vezi toate cele 63 de iteme
'Medium Rare' Crasswater | Guerrilla Warfare0,0938%
'The Doctor' Romanov | Sabre0,0938%
Chef d'Escadron Rouchard | Gendarmerie Nationale0,0938%
Cmdr. Davida 'Goggles' Fernandez | SEAL Frogman0,0938%
Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman0,0938%
Cmdr. Mae 'Dead Cold' Jamison | SWAT0,0938%
Crasswater The Forgotten | Guerrilla Warfare0,0938%
Lt. Commander Ricksaw | NSWC SEAL0,0938%
Sir Bloody Darryl Royale | The Professionals0,0938%
Sir Bloody Loudmouth Darryl | The Professionals0,0938%
Sir Bloody Miami Darryl | The Professionals0,0938%
Sir Bloody Silent Darryl | The Professionals0,0938%
Sir Bloody Skullhead Darryl | The Professionals0,0938%
Special Agent Ava | FBI0,0938%
The Elite Mr. Muhlik | Elite Crew0,0938%
Vypa Sista of the Revolution | Guerrilla Warfare0,0938%
'Two Times' McCoy | TACP Cavalry0,4333%
'Two Times' McCoy | USAF TACP0,4333%
1st Lieutenant Farlow | SWAT0,4333%
Arno The Overgrown | Guerrilla Warfare0,4333%
Blackwolf | Sabre0,4333%
Bloody Darryl The Strapped | The Professionals0,4333%
Chem-Haz Capitaine | Gendarmerie Nationale0,4333%
Elite Trapper Solman | Guerrilla Warfare0,4333%
Lieutenant Rex Krikey | SEAL Frogman0,4333%
Michael Syfers | FBI Sniper0,4333%
Number K | The Professionals0,4333%
Prof. Shahmat | Elite Crew0,4333%
Rezan The Ready | Sabre0,4333%
Rezan the Redshirt | Sabre0,4333%
Safecracker Voltzmann | The Professionals0,4333%
'Blueberries' Buckshot | NSWC SEAL1,25%
Buckshot | NSWC SEAL1,25%
Col. Mangos Dabisi | Guerrilla Warfare1,25%
Dragomir | Sabre1,25%
Getaway Sally | The Professionals1,25%
John 'Van Healen' Kask | SWAT1,25%
Lieutenant 'Tree Hugger' Farlow | SWAT1,25%
Little Kev | The Professionals1,25%
Markus Delrow | FBI HRT1,25%
Maximus | Sabre1,25%
Officer Jacques Beltram | Gendarmerie Nationale1,25%
Osiris | Elite Crew1,25%
Sergeant Bombson | SWAT1,25%
Slingshot | Phoenix1,25%
Sous-Lieutenant Medic | Gendarmerie Nationale1,25%
Trapper | Guerrilla Warfare1,25%
3rd Commando Company | KSK4,5%
Aspirant | Gendarmerie Nationale4,5%
B Squadron Officer | SAS4,5%
Bio-Haz Specialist | SWAT4,5%
Chem-Haz Specialist | SWAT4,5%
D Squadron Officer | NZSAS4,5%
Dragomir | Sabre Footsoldier4,5%
Enforcer | Phoenix4,5%
Ground Rebel | Elite Crew4,5%
Jungle Rebel | Elite Crew4,5%
Operator | FBI SWAT4,5%
Primeiro Tenente | Brazilian 1st Battalion4,5%
Seal Team 6 Soldier | NSWC SEAL4,5%
Soldier | Phoenix4,5%
Street Soldier | Phoenix4,5%
Trapper Aggressor | Guerrilla Warfare4,5%
Cutie de Mănuși
Cum o obții
La fiecare al 25-lea nivel și din drop-ul de final de hartă. Conține toate mănușile ★, fiecare cu aceeași șansă.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Celestial | 100% | 1,06% |
Vezi toate cele 94 de iteme
★ Bloodhound Gloves | Bronzed1,06%
★ Bloodhound Gloves | Charred1,06%
★ Bloodhound Gloves | Guerrilla1,06%
★ Bloodhound Gloves | Snakebite1,06%
★ Broken Fang Gloves | Jade1,06%
★ Broken Fang Gloves | Needle Point1,06%
★ Broken Fang Gloves | Unhinged1,06%
★ Broken Fang Gloves | Yellow-banded1,06%
★ Driver Gloves | Black Tie1,06%
★ Driver Gloves | Brocade Crane1,06%
★ Driver Gloves | Brocade Flowers1,06%
★ Driver Gloves | Convoy1,06%
★ Driver Gloves | Crimson Weave1,06%
★ Driver Gloves | Diamondback1,06%
★ Driver Gloves | Dragon Fists1,06%
★ Driver Gloves | Garden1,06%
★ Driver Gloves | Hand Sweaters1,06%
★ Driver Gloves | Imperial Plaid1,06%
★ Driver Gloves | King Snake1,06%
★ Driver Gloves | Lunar Weave1,06%
★ Driver Gloves | Overtake1,06%
★ Driver Gloves | Plum Quill1,06%
★ Driver Gloves | Queen Jaguar1,06%
★ Driver Gloves | Racing Green1,06%
★ Driver Gloves | Rezan the Red1,06%
★ Driver Gloves | Seigaiha1,06%
★ Driver Gloves | Snow Leopard1,06%
★ Driver Gloves | Wave Chaser1,06%
★ Hand Wraps | Arboreal1,06%
★ Hand Wraps | Badlands1,06%
★ Hand Wraps | CAUTION!1,06%
★ Hand Wraps | Cobalt Skulls1,06%
★ Hand Wraps | Constrictor1,06%
★ Hand Wraps | Desert Shamagh1,06%
★ Hand Wraps | Duct Tape1,06%
★ Hand Wraps | Giraffe1,06%
★ Hand Wraps | Leather1,06%
★ Hand Wraps | Overprint1,06%
★ Hand Wraps | Slaughter1,06%
★ Hand Wraps | Spruce DDPAT1,06%
★ Hydra Gloves | Case Hardened1,06%
★ Hydra Gloves | Emerald1,06%
★ Hydra Gloves | Mangrove1,06%
★ Hydra Gloves | Rattler1,06%
★ Moto Gloves | 3rd Commando Company1,06%
★ Moto Gloves | Blood Pressure1,06%
★ Moto Gloves | Boom!1,06%
★ Moto Gloves | Cool Mint1,06%
★ Moto Gloves | Eclipse1,06%
★ Moto Gloves | Finish Line1,06%
★ Moto Gloves | Polygon1,06%
★ Moto Gloves | POW!1,06%
★ Moto Gloves | Smoke Out1,06%
★ Moto Gloves | Spearmint1,06%
★ Moto Gloves | Transport1,06%
★ Moto Gloves | Turtle1,06%
★ Specialist Gloves | Big Swell1,06%
★ Specialist Gloves | Blackbook1,06%
★ Specialist Gloves | Buckshot1,06%
★ Specialist Gloves | Chocolate Chesterfield1,06%
★ Specialist Gloves | Cloud Chaser1,06%
★ Specialist Gloves | Crimson Kimono1,06%
★ Specialist Gloves | Crimson Web1,06%
★ Specialist Gloves | Emerald Web1,06%
★ Specialist Gloves | Fade1,06%
★ Specialist Gloves | Field Agent1,06%
★ Specialist Gloves | Forest DDPAT1,06%
★ Specialist Gloves | Foundation1,06%
★ Specialist Gloves | Lime Polycam1,06%
★ Specialist Gloves | Lt. Commander1,06%
★ Specialist Gloves | Marble Fade1,06%
★ Specialist Gloves | Mogul1,06%
★ Specialist Gloves | Pillow Punchers1,06%
★ Specialist Gloves | Sunburst1,06%
★ Specialist Gloves | Tiger Strike1,06%
★ Sport Gloves | Amphibious1,06%
★ Sport Gloves | Arid1,06%
★ Sport Gloves | Big Game1,06%
★ Sport Gloves | Blaze1,06%
★ Sport Gloves | Bronze Morph1,06%
★ Sport Gloves | Creme Pinstripe1,06%
★ Sport Gloves | Frosty1,06%
★ Sport Gloves | Hedge Maze1,06%
★ Sport Gloves | Nocts1,06%
★ Sport Gloves | Occult1,06%
★ Sport Gloves | Omega1,06%
★ Sport Gloves | Pandora's Box1,06%
★ Sport Gloves | Red Racer1,06%
★ Sport Gloves | Scarlet Shamagh1,06%
★ Sport Gloves | Slingshot1,06%
★ Sport Gloves | Superconductor1,06%
★ Sport Gloves | Ultra Violent1,06%
★ Sport Gloves | Vice1,06%
★ Sport Gloves | Violet Beadwork1,06%
Cutie de Cuțite
Cum o obții
La fiecare al 50-lea nivel, la fiecare Prestige și din drop-ul de final de hartă. Conține toate cuțitele ★, fiecare cu aceeași șansă.
| Raritate | Șansă | Iteme | Fiecare item |
|---|---|---|---|
| Celestial | 100% | 0,1799% |